Carnegie Mellon students have big ideas, extraordinary talents and entrepreneurial spirits – and they need your support to help bring their plans and projects to life!
Explore the TartanFunder crowdfunding campaigns that will provide students with top-tier resources needed to bring their work, research and aspirations to the forefronts of their fields. No matter your passion or your connection to CMU, there is a student organization innovating in an area that is meaningful to you.
Please consider supporting this year’s student leaders and changemakers as they raise funds for conferences, community-building, performances, travel and more.
Great news! You have an opportunity to expand the impact of your gift and help us exceed our goal. After reaching our initial goal of $5,000, our anonymous challenge donor has released an additional $1,000. At the end of the Tartanfunder campaign we will randomly select one organization with 15 or more individual donors to receive those funds.
When the overall TartanFunder total reached $5,000, an additional $2,500 was given to each of the two student organizations with the most dollars on the leaderboard at that time.
1. Camp Kesem
2. Women's Ultimate Frisbee Club
Donors
View All Donors| Student Organization | Donors | Raised ($) |
|---|---|---|
| Independent Musician Organization | 51 | $1,686 |
| Fencing Club | 25 | $1,767 |
| Camp Kesem (Student Organization) | 8 | $2,675 |
| NOMAS | 3 | $105 |
| Scotch 'n' Soda Theatre | 4 | $385 |
| Women's Ultimate Frisbee Club | 30 | $1,600 |
| Carnegie Mellon Rocket Command | 5 | $135 |
| Tartan Student Fund (Tepper Finance Group) | 5 | $660 |
| JUNTOS | 0 | $0 |
| CMU Star Wars | 0 | $0 |
| CMU Ice Hockey Club | 1 | $175 |
| Delta Delta Delta | 0 | $0 |
| Helix Dance Crew | 5 | $280 |
| Bhakti Yoga Club | 0 | $0 |
| Treblemakers | 1 | $200 |
| Bhangra in the Burgh | 0 | $0 |
| Engineers Without Borders | 0 | $0 |
| CMU Wushu | 0 | $0 |
| Colombian Student Organization | 3 | $75 |
| University Rowing Club | 7 | $485 |
| CMU Counterpoint | 0 | $0 |
| NSBE - Healthcare Innovation Special Interest Group | 1 | $20 |
| Undergraduate Entrepreneurship Association | 1 | $30 |
| CMU Robotics Club | 0 | $0 |
| Spanish and Latin Student Association | 0 | $0 |
| CMU Club Baseball | 1 | $50 |
| Badminton Club | 0 | $0 |










